From one to a million kiosks: Genkiosk has a solution for you
Genkiosk offers a vast range of capabilities and services and it is unlikely that you would need them all.
It may be that you only require very few services to effectively manage your network. With this in mind, Genkiosk enables services to be activated and deactivated as you require.
You only pay for the features you use, which helps you to keep costs down to a minimum.
The table below gives a comparison of the Genkiosk packages, click on a feature for more detailed information.
Package comparison
| Choose from a selection of pre-made schemas that contain settings that control the look, feel and behaviour of the kiosk. |
Choose from a selection of pre-made schemas that contain settings that control the look, feel and behaviour of the kiosk. |
Design and edit schemas that contain settings that control the look, feel and behaviour of the kiosk. | Design and edit schemas that contain settings that control the look, feel and behaviour of the kiosk. |
| View kiosk screen remotely. | Full remote control of kiosks. | Full remote control of kiosks. | Full remote control of kiosks. |
| Not available in this version | View key usage information in a time & date audit trail | View key usage information in a time & date audit trail along engineer and kiosk behaviour information | View key usage information in a time & date audit trail along engineer and kiosk behaviour information |
| Sign up for a merchant account and start taking credit card payments without hassle. | Sign up for a merchant account and start taking credit card payments without hassle. | Sign up for a merchant account and start taking credit card payments without hassle. | Sign up for a merchant account and start taking credit card payments without hassle. |
| Not available in this version. | Not available in this version. | Up to 10 Users can be added to the management system. Users are tracked through an audit trail. | Unlimited users |
| Utility pack to manage kiosks remotely | Utility pack to manage kiosks remotely | Full utility tool pack | Full utility tool pack |
| Basic reports required to manage a small network | Basic reports required to manage a small network | Comprehensive report pack required to manage a medium sized network | Full report suite |
| Not available in this version | Live status of kiosks & daily revenue/usage information | Live usage, revenue & status information. | Live usage, revenue & status information. |
| Full wallet functionality including user data capture , audit trail and wallet management tools. | Full wallet functionality including user data capture , audit trail and wallet management tools. | Full wallet functionality including user data capture , audit trail and wallet management tools. | Full wallet functionality including user data capture , audit trail and wallet management tools. |
| Not available in this version. | Not available in this version. | Full support for alerts including coin, connectivity, on/off etc. | Full support for alerts including coin, connectivity, on/off etc. |
| Full support for many payment methods including credit card, voucher, tokens, coins, bills, PayPal etc | Full support for many payment methods including credit card, voucher, tokens, coins, bills, PayPal etc | Full support for many payment methods including credit card, voucher, tokens, coins, bills, PayPal etc | Full support for many payment methods including credit card, voucher, tokens, coins, bills, PayPal etc |
| Full support for multiple languages | Full support for multiple languages | Full support for multiple languages | Full support for multiple languages |
| View kiosks in an explorer tree & perform key functions on right mouse click. | View kiosks in an explorer tree & perform key functions on right mouse click. | Full drag and drop tree functionality along with a comprehensive set of tools available on right mouse click. | Full drag and drop tree functionality along with a comprehensive set of tools available on right mouse click. |
| Not available in this version | Not available in this version | View key events in a live event window that can be selected to gain further information | View key events in a live event window that can be selected to gain further information |
| Not available in this version | Not available in this version | Not available in this version | Ability to delete and re-order queued up jobs. This is important when managing large numbers of kiosks where timing is very important to meet the needs of customers. |
| Not available in this version | Not available in this version | Not available in this version | Data output, links and table access for integration into existing back office systems. |







